
GOODBOARDS / SNOWBOARDS
LegendsSnowboard
Freeride Taper
729,00 €PRICE & AVAILABILITY ON REQUEST
USEFreeride
PROFILECamber
SHAPEDirectional Taper
SIZES158M, 163W, 168XW
Personal advice. We check model, size and availability with you.
01 / GOOD TO KNOWYour board.
Your board.
The details.
Legends is a harder and sporty board for piste and powder with wider nose, 3 cm setback and camber profile.
https://www.youtube.com/watch?v=UMZ2LIXtNP4
- TRUE WOOD TOPSHEET
- TRIAXIAL BASALT
- TRIAXIAL STRAIGHT FIBERGLASS
- CARBON-KEVLAR-POWER-STRINGERS
- DOUBLE WOOD CORE
- SINTERED GRAPHITE BASE
- HANDMADE IN EU
Technical data
- Flex
- 6 / 10
| FLEX | FREERIDE | Edition | Price |
|---|---|---|---|
| 6 | 158M, 163W, 168XW | 100 BOARDS | 729,- |
| CAMBER | CAMBER | CAMBER | CAMBER | |
|---|---|---|---|---|
| Length | 165W | 170XW | 175M | 179XW |
| waist width | 260 | 270 | 258 | 271 |
| Radius | 8000 | 8400 | 8300 | 8800 |
| SETBACK | 30 | 30 | 50 | 50 |
Variants & sizes
| Variant | EAN | Waist width | Shoe-size class | Radius | Setback | Inquiry |
|---|---|---|---|---|---|---|
| 158MOnly a few goode Boards left. | 4260674626609 | 256 mm | Class 2 · over EU 40 to 43 | 7800 mm | 30 mm | Inquire |
| 163WOnly a few goode Boards left. | 4260674626616 | 260 mm | Class 3 · over EU 43 to 45 | 8000 mm | 30 mm | Inquire |
| 168XWOnly a few goode Boards left. | 4260674626623 | 270 mm | Class 4 · over EU 45 to 47 | 8450 mm | 30 mm | Inquire |
