
GOODBOARDS / SNOWBOARDS
ReloadSnowboard
Allmountain directional
699,00 €PRICE & AVAILABILITY ON REQUEST
USEAllmountain
PROFILEDouble Rocker
SHAPEDirectional
SIZES145, 149, 153M, 156M, 159M, 162W, 163XW, 167XXW
Personal advice. We check model, size and availability with you.
01 / GOOD TO KNOWYour board.
Your board.
The details.
Reload is the top selling goodboard with directional shape, 1 cm setback and double rocker profile
- TRUE WOOD TOPSHEET
- TRIAXIAL BASALT
- TRIAXIAL STRAIGHT FIBERGLASS
- CARBON-KEVLAR-POWER-STRINGERS
- DOUBLE WOOD CORE
- M6 INSERTS
- SINTERED GRAPHITE BASE
- HANDMADE IN EU
Technical data
- Flex
- 4 / 10
| FLEX | ALLMOUNTAIN | Edition | Price |
|---|---|---|---|
| 5 | 145, 149, 153M, 156M, 159M, 162W, 163XW, 167XXW | 350 BOARDS | 699,- |
| DOUBLE ROCKER | DOUBLE ROCKER | DOUBLE ROCKER | DOUBLE ROCKER | DOUBLE ROCKER | DOUBLE ROCKER | DOUBLE ROCKER | DOUBLE ROCKER | |
|---|---|---|---|---|---|---|---|---|
| Length | 145 | 149 | 153M | 156M | 159M | 162W | 163XW | 167XXW |
| waist width | 240 | 245 | 253 | 253 | 255 | 260 | 267 | 285 |
| Radius | 7300 | 7400 | 7700 | 7700 | 7800 | 8000 | 8200 | 9100 |
| SETBACK | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Variants & sizes
| Variant | EAN | Waist width | Shoe-size class | Radius | Setback | Inquiry |
|---|---|---|---|---|---|---|
| 145Only a few goode Boards left. | 4260674626357 | 240 mm | Class 1 · up to EU 40 | 7300 mm | 10 mm | Inquire |
| 149Only a few goode Boards left. | 4260674626364 | 245 mm | Class 1 · up to EU 40 | 7400 mm | 10 mm | Inquire |
| 153MOnly a few goode Boards left. | 4260674626371 | 253 mm | Class 2 · over EU 40 to 43 | 7700 mm | 10 mm | Inquire |
| 156MOnly a few goode Boards left. | 4260674626388 | 253 mm | Class 2 · over EU 40 to 43 | 7700 mm | 10 mm | Inquire |
| 159MOnly a few goode Boards left. | 4260674626395 | 255 mm | Class 2 · over EU 40 to 43 | 7800 mm | 10 mm | Inquire |
| 162WIn stock. Ready for your next ride. | 4260674626401 | 260 mm | Class 3 · over EU 43 to 45 | 8000 mm | 10 mm | Inquire |
| 163XWIn stock. Ready for your next ride. | 4260674626418 | 267 mm | Class 4 · over EU 45 to 47 | 8200 mm | 10 mm | Inquire |
| 167XXWIn stock. Ready for your next ride. | 4260674626425 | 285 mm | Class 5 · over EU 47 | 9100 mm | 10 mm | Inquire |
