
GOODBOARDS / SNOWBOARDS
WoodenSnowboard
Allmountain directional
729,00 €PRICE & AVAILABILITY ON REQUEST
USEAllmountain
PROFILECamber
SHAPEDirectional
SIZES159M, 162W, 163XW, 167XXW
Personal advice. We check model, size and availability with you.
01 / GOOD TO KNOWYour board.
Your board.
The details.
Wooden is our classic with real wood veneer, allmountain shape, harder flex, 1 cm setback and camber profile.
https://www.youtube.com/watch?v=cUOXwAguXqA
- TRUE WOOD TOPSHEET
- TRIAXIAL BASALT
- TRIAXIAL STRAIGHT FIBERGLASS
- CARBON-KEVLAR-POWER-STRINGERS
- DOUBLE WOOD CORE
- M6 INSERTS
- SINTERED GRAPHITE BASE
- HANDMADE IN EU
Technical data
- Flex
- 6 / 10
| FLEX | ALLMOUNTAIN | Edition | Price |
|---|---|---|---|
| 6 | 159M, 162W, 163XW, 167XXW | 270 BOARDS | 729,- |
| CAMBER | CAMBER | CAMBER | CAMBER | |
|---|---|---|---|---|
| Length | 159M | 162W | 163XW | 167XXW |
| Waist width | 255 | 260 | 267 | 285 |
| Radius | 7800 | 8000 | 8200 | 9100 |
| SETBACK | 10 | 10 | 10 | 10 |
Variants & sizes
| Variant | EAN | Waist width | Shoe-size class | Radius | Setback | Inquiry |
|---|---|---|---|---|---|---|
| 159MIn stock. Ready for your next ride. | 4260674626517 | 255 mm | Class 2 · over EU 40 to 43 | 7800 mm | 10 mm | Inquire |
| 162WIn stock. Ready for your next ride. | 4260674626524 | 260 mm | Class 3 · over EU 43 to 45 | 8000 mm | 10 mm | Inquire |
| 163XWIn stock. Ready for your next ride. | 4260674626531 | 267 mm | Class 4 · over EU 45 to 47 | 8200 mm | 10 mm | Inquire |
| 167XXWIn stock. Ready for your next ride. | 4260674626548 | 285 mm | Class 5 · over EU 47 | 9100 mm | 10 mm | Inquire |
